Methyl 4-aminobenzoate Basic information |
Product Name: | Methyl 4-aminobenzoate |
Synonyms: | benzoicacid,4-amino-,methylester;Methyl aniline-4-carboxylate;Methyl ester of 4-aminobenzoic acid;Methyl ester of p-Aminobenzoic acid;methylaniline-4-carboxylate;p-(Methoxycarbonyl)aniline;p-Aminobenzoic acid methyl ester;p-aminobenzoicacidmethylester |
CAS: | 619-45-4 |
MF: | C8H9NO2 |
MW: | 151.16 |
EINECS: | 210-598-7 |
Product Categories: | Aromatic Esters;C8 to C9;Carbonyl Compounds;Esters;Aromatic Amino Acids;Pyridines ,Halogenated Heterocycles;CARBOXYLICESTER;Peptide Synthesis;Unnatural Amino Acid Derivatives |
Mol File: | 619-45-4.mol |
Methyl 4-aminobenzoate Chemical Properties |
Melting point | 110-111 °C (lit.) |
Boiling point | 273.17°C (rough estimate) |
density | 1.2023 (rough estimate) |
refractive index | 1.5810 (estimate) |
storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
solubility | 3.82g/l |
form | Crystals or Crystalline Powder |
pka | pK1:2.38(+1) (25°C) |
color | White to beige |
Water Solubility | Soluble in alcohol and ether. Slightly soluble in water. |
BRN | 775913 |
InChIKey | LZXXNPOYQCLXRS-UHFFFAOYSA-N |
LogP | 1.370 |
CAS DataBase Reference | 619-45-4(CAS DataBase Reference) |
NIST Chemistry Reference | Benzoic acid, 4-amino-, methyl ester(619-45-4) |
EPA Substance Registry System | Benzoic acid, 4-amino-, methyl ester (619-45-4) |
Safety Information |
Hazard Codes | Xi,Xn |
Risk Statements | 36/37/38-20/21/22 |
Safety Statements | 26-37/39-36/37/39 |
WGK Germany | 3 |
RTECS | DG2900000 |
TSCA | Yes |
HS Code | 29224995 |