LEAD(II) THIOCYANATE Basic information |
Description Reference |
Product Name: | LEAD(II) THIOCYANATE |
Synonyms: | PLUMBOUS THIOCYANATE;isothiocyanicacid,lead(2+)salt;lead(ii)thiocyanate(pb(ncs)2);leaddithiocyanate;leadisothiocyanate;Leadsulfocyanate;leadthiocyanate(pb(scn)2);Thiocyanicacid,lead(2+)salt |
CAS: | 592-87-0 |
MF: | C2N2PbS2 |
MW: | 323.36 |
EINECS: | 209-774-6 |
Product Categories: | |
Mol File: | 592-87-0.mol |
LEAD(II) THIOCYANATE Chemical Properties |
Melting point | 190 °C (dec.)(lit.) |
density | 3.82 g/mL at 25 °C(lit.) |
solubility | cold water: soluble200 part(lit.) |
form | white-yellow powder |
Specific Gravity | 3.82 |
color | white-yellow |
Water Solubility | soluble ~200 parts cold, 50 parts boiling H2O [MER06] ; g/L H2O: 0.0137 (18°) [KRU93] |
Merck | 14,5426 |
BRN | 3687984 |
Solubility Product Constant (Ksp) | pKsp: 4.7 |
CAS DataBase Reference | 592-87-0(CAS DataBase Reference) |
EPA Substance Registry System | Lead(II) thiocyanate (592-87-0) |
Safety Information |
Hazard Codes | T,N |
Risk Statements | 61-20/21/22-32-33-50/53-62 |
Safety Statements | 53-13-45-60-61 |
RIDADR | UN 2291 6.1/PG 3 |
WGK Germany | 3 |
HazardClass | 6.1 |
PackingGroup | III |
HS Code | 29309099 |
Hazardous Substances Data | 592-87-0(Hazardous Substances Data) |