Product Name: | 19-HYDROXY-4-ANDROSTENE-3,17-DIONE |
Synonyms: | 19-HYDROXY-4-ANDROSTEN-3,17-DIONE;19-HYDROXY-4-ANDROSTENE-3,17-DIONE;19-HYDROXYANDROSTENDIONE;19-HYDROXYANDROSTENEDIONE;Androst-4-ene-3,17-dione, 19-hydroxy-;19-hydroxyandrost-4-ene-3,17-dione;4-ANDROSTENE-3,17-DIONE-19-0L;4-ANDROSTENE-3,17-DIONE-19-OL |
CAS: | 510-64-5 |
MF: | C19H26O3 |
MW: | 302.41 |
EINECS: | 208-116-5 |
Product Categories: | All Inhibitors;Inhibitors;Steroids |
Mol File: | 510-64-5.mol |
19-HYDROXY-4-ANDROSTENE-3,17-DIONE Chemical Properties |
Melting point | 168-169 °C(lit.) |
Boiling point | 485.4±45.0 °C(Predicted) |
density | 1.19±0.1 g/cm3(Predicted) |
storage temp. | Sealed in dry,Store in freezer, under -20°C |
solubility | Chloroform (Slightly), Methanol (Slightly) |
form | Solid |
pka | 14.90±0.10(Predicted) |
color | Off-White to Pale Yellow |
optical activity | [α] /D +190±5°, c = 1 in chloroform |
BRN | 2567249 |
CAS DataBase Reference | 510-64-5(CAS DataBase Reference) |
NIST Chemistry Reference | 19-Hydroxyandrost-4-ene-3,17-dione(510-64-5) |
Safety Information |
Hazard Codes | Xi,Xn |
Risk Statements | 36/37/38-63 |
Safety Statements | 22-24/25-36/37/39-27-26-36/37 |
WGK Germany | 3 |
HS Code | 29372900 |