Hydroxyprogesterone acetate Basic information |
Product Name: | Hydroxyprogesterone acetate |
Synonyms: | 6-Bromo-6-dehydro-17α6,7-Dehydro-17α17A-HYDROXYPROGESTERONE 17-ACETATE VETRA;17-alpha-Hydroxylprogesterone;17α-acetoxy-4-pregnene-3,20-dione;17α-hydroxyprogesterone 17-acetate;HYDROXYPROGESTERONE, 17a-(RG);17a-Acetoxyprogesterone |
CAS: | 302-23-8 |
MF: | C23H32O4 |
MW: | 372.5 |
EINECS: | 206-119-6 |
Product Categories: | Impurities;Intermediates & Fine Chemicals;Steroids;Pharmaceuticals;API;302-23-8 |
Mol File: | 302-23-8.mol |
Hydroxyprogesterone acetate Chemical Properties |
Melting point | 249-250°C |
Boiling point | 421.94°C (rough estimate) |
density | 1.0415 (rough estimate) |
refractive index | 1.4433 (estimate) |
storage temp. | Sealed in dry,2-8°C |
solubility | Chloroform (Sparingly), Ethyl Acetate (Slightly), Methanol (Sparingly) |
Water Solubility | 1.01mg/L at 20℃ |
λmax | 241nm(EtOH)(lit.) |
BRN | 2227870 |
InChI | InChI=1S/C23H32O4/c1-14(24)23(27-15(2)25)12-9-20-18-6-5-16-13-17(26)7-10-21(16,3)19(18)8-11-22(20,23)4/h13,18-20H,5-12H2,1-4H3/t18-,19+,20+,21+,22+,23+/m1/s1 |
InChIKey | VTHUYJIXSMGYOQ-KOORYGTMSA-N |
SMILES | C1(=O)C=C2 [C@] (C)(CC1) [C@] 1( [H] ) [C@] ( [H] )( [C@@] 3( [H] ) [C@@] (CC1)(C) [C@@] (OC(C)=O)(C(=O)C)CC3)CC2 |
CAS DataBase Reference | 302-23-8(CAS DataBase Reference) |
Safety Information |
Hazard Codes | Xn |
Risk Statements | 40-48 |
Safety Statements | 22-24/25-45 |
RIDADR | UN 2811 6.1/PG 2 |
WGK Germany | 3 |
RTECS | TU5074000 |
HS Code | 29372390 |
Hydroxyprogesterone acetate Usage And Synthesis |
Chemical Properties | Off-White Solid |
Uses | Progesterone Acetate (Megestrol Acetate EP Impurity K) is an impurity in steroid drug Megestrol acetate (M208050). |
Uses | An impurity in steroid drug Megestrol acetate (M208050). |
Hydroxyprogesterone acetate Preparation Products And Raw materials |